High Quality Factory Price Optical Instrument China Best Price
1 .
Quantity:
-
+
Add To Cart
Get Price
Chat on WhatsApp:
Product Description
Product Description






Specification
| Model | FA-6000A (Auto Refractor) |
| Vertex distance | 0mm, 12mm,13.75mm |
| Spherical | -20 - +20D (VD=12) 0.12/0.25D Step |
| Cylinder | -8 - +8D 0.12/0.25D step |
| Axis | 0-180D 1D step |
| Cylinder form | -, +, + |
| Pupil distance | 45-88mm, 1mm step |
| Min. pupil size | 2.0mm |
| Chart | Auto fog |
| Display | 5.7” color LCD (FA-6800 & FA-6100A/6100K), 5.6 Color LCD (FA-6000A) |
| Thermal printer | |
| Power supply | 100 – 240V 50/60HZ |
| Dimension | 280mm (w) x 492mm (L) x 462mm (H) |
| Weight | 20kg Packing & Delivery |