Ophthalmic Equipment Eye Test Vision Chart Projector WZ-3000
1 .
Quantity:
-
+
Add To Cart
Get Price
Chat on WhatsApp:
Product Description
Description
| Projection distance | 1.5m ~ 7m |
| Projection magnification | 30 x (at 5m) |
| Projection size | 330mm(W) x270mm(H) (at 5m) |
| Chart Switching speed | 0.01~0.02S |
| Mask Number | 1 open, 5 horizontal lines,8 vertical lines, 21 single letters, 1 red/green |
| Mask Switching speed | One mask per 0.01~0.02s |
| Program | 2 sets programs, each program contains up to 30 steps |
| Lamp | 12V,50W(halogen lamp) 12V,10W(LED) |
| Power saving fuction | Will automatically standby in 10 min |
| Power source | AC 220V ,50Hz or 110V, 60Hz |
| Power consumption | 80W |
| Dimensions | 320mm(L) x 218mm(W) x 240mm(H) |
| Net weight | 7.2Kg |
| Standard accessories | Remote control, Polarized metal screen, halogen lamp, polarized glasses, fuses(2), batteries(2) |
| Optional accessories | Floor stand, wall stand |





