Ophthalmic unit chair table TR-900
1 .
Quantity:
-
+
Add To Cart
Get Price
Chat on WhatsApp:
Product Description
Specifications:
| TR-900 | ||
| Mechanical Parameters | Up/Down angle of swing arm | ±30° |
| Table size | 840mmx405mm, 670mmx405mm | |
| Table rotational angle | 90° | |
| Table sliding movement range | 330mm | |
| Angle of rotation for chair | ±60° | |
| Chair height adjustment range | 460~600mm | |
| Loading for chair | 150kgs | |
| Lifting height for pillow | ≤150mm | |
| Backrest obliquity | 90°~135° | |
| Electrical Parameters | Input voltage | 110V/220V AC 50Hz~60Hz |
| Engine power | 55W 220V AC | |
| Light | 16W 110V/220V AV | |
| Fuse | 5A 250V AC | |
| No load power | 1W | |
| Pressure test | 2KV | |
| Main wire | 10A 250V | |
| Working mode | S1 | |
| Working temperature | -10℃~+40℃ | |
| Relative humidity | less than 90% | |
| Installation Dimension | Figure size | 1500mm*1000mm*1990mm |
| Weight | 175kgs | |


